<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/sup/xml/rss.xsl"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<link href="http://www.desktone.com/company/news/" />
		<title>Desktone News</title>
		<description>The lastest news from Desktone</description>
		<copyright>©Desktone 2012</copyright>
		<ttl>1440</ttl>
		<generator>iMarc flourish plugin fpORMRSS v1.0</generator>
		<language>en-US</language>
		<lastBuildDate>Wed, 22 Feb 2012 05:40:54 EST</lastBuildDate>
		<item>
			<title>Desktone Announces Record Sales and Customer Growth in 2011</title>
			<pubDate>Wed, 22 Feb 2012 12:00:00 EST</pubDate>
			<description>Desktone, Inc., the pioneer of Desktops as a Service (DaaS), today announced that 2011 was a record year of growth across a wide variety of metrics, including sales, service provider adoption, customers won and desktops deployed. By signing more than 20 new service providers, who are delivering their own DaaS offerings based on the Desktone Platform, the company increased sales by greater than 300 percent and saw year over year growth in seats at above 500 percent.</description>
			<guid isPermalink="false">/company/news/83-desktone_announces_record_sales_and_customer_growth/view</guid>
			<link>http://www.desktone.com/company/news/83-desktone_announces_record_sales_and_customer_growth/view</link>
		</item>
		<item>
			<title>Weighing Cloud-hosted Virtual Desktops vs. VDI</title>
			<pubDate>Wed, 08 Feb 2012 12:00:00 EST</pubDate>
			<description>The benefits of hosting virtual desktops in the cloud compared to building out an on-premises VDI environment seem to outweigh the general distrust of public cloud.</description>
			<guid isPermalink="false">/company/news/82-weighing_cloud-hosted_virtual_desktops_vs_vdi/view</guid>
			<link>http://www.desktone.com/company/news/82-weighing_cloud-hosted_virtual_desktops_vs_vdi/view</link>
		</item>
		<item>
			<title>Quest Partners with Desktone to Deliver Desktops as a Service (DaaS) Built on NetApp</title>
			<pubDate>Tue, 31 Jan 2012 12:00:00 EST</pubDate>
			<description>Quest, one of the nation&#039;s leading technology management and consulting firms, today announced it is partnering with Desktone, Inc., the pioneer of Desktops as a Service (DaaS), to deliver cloud-hosted virtual desktops to the enterprise. By leveraging Desktone&#039;s multi-tenant DaaS platform and NetApp&#039;s storage systems and management expertise, Quest is able to deliver cost-effective, full-featured virtual desktops to any device on-demand. </description>
			<guid isPermalink="false">/company/news/81-quest_partners_with_desktone_to_deliver_desktops_as/view</guid>
			<link>http://www.desktone.com/company/news/81-quest_partners_with_desktone_to_deliver_desktops_as/view</link>
		</item>
		<item>
			<title>Recent News: VDI, with a Big Assist from the Cloud</title>
			<pubDate>Fri, 20 Jan 2012 12:00:00 EST</pubDate>
			<description>Virtual desktop infrastructure continues to be the little technology that could. Despite years of criticism, it has nonetheless managed to find millions of seats in the enterprise. New generations of cloud-based desktop-as-a-service (DaaS) offerings are looking to lower capital costs and infrastructure complexity even further, while at the same time increasing flexibility on the client side to accommodate all those new smartphones and tablets out there. Desktone&#039;s David Grant explains how this market is finally coming together.</description>
			<guid isPermalink="false">/company/news/80-recent_news_vdi_with_a_big_assist_from_the_cloud/view</guid>
			<link>http://www.desktone.com/company/news/80-recent_news_vdi_with_a_big_assist_from_the_cloud/view</link>
		</item>
		<item>
			<title>University of Akron Chooses Desktone DaaS Platform to Host Virtual Desktops in the Cloud </title>
			<pubDate>Tue, 17 Jan 2012 12:00:00 EST</pubDate>
			<description>Desktone, Inc., the pioneer of Desktops as a Service (DaaS), today announced that The University of Akron (UA) has chosen to deploy desktops in the cloud via the company’s cloud hosted virtual desktop infrastructure (VDI). With Desktone’s Cloud Platform, UA students and faculty will have access to the software and applications they need anytime, anywhere, using their own endpoint devices, including mobile devices such as iPads and Droids, and laptops of all flavors, which are increasingly used on campus.</description>
			<guid isPermalink="false">/company/news/76-university_of_akron_chooses_desktone_daas_platform/view</guid>
			<link>http://www.desktone.com/company/news/76-university_of_akron_chooses_desktone_daas_platform/view</link>
		</item>
		<item>
			<title>Recent News: Desktone Takes Desktop to the Cloud, Breaks Through VDI Barriers</title>
			<pubDate>Tue, 17 Jan 2012 12:00:00 EST</pubDate>
			<description>Desktone’s Desktop Cloud architecture is helping redefine VDI (virtual desktop infrastructure) solutions by lowering upfront costs, eliminating complexity and making it easier to scale systems.</description>
			<guid isPermalink="false">/company/news/79-recent_news_desktone_takes_desktop_to_the_cloud/view</guid>
			<link>http://www.desktone.com/company/news/79-recent_news_desktone_takes_desktop_to_the_cloud/view</link>
		</item>
		<item>
			<title>Recent News: Mac attack</title>
			<pubDate>Mon, 16 Jan 2012 12:00:00 EST</pubDate>
			<description>Over the years, Apple has earned a less-than-stellar reputation among purchasers of enterprise desktops. Macs were seen as overpriced to begin with. And Apple didn&#039;t offer huge discounts for bulk purchases, like the PC makers. Plus, Macs didn&#039;t come with the ecosystem of integrated productivity and management apps that are taken for granted in the Windows world.

But the latest numbers don&#039;t lie. Apple&#039;s U.S. market share for the quarter ended Sept. 30 jumped from 10.5% to 11.3%, according to IDC. And Apple&#039;s global Mac shipments increased by 20%. Gartner puts Apple&#039;s U.S. market share at 12.9%, with a 21.5% growth in PC shipments.</description>
			<guid isPermalink="false">/company/news/78-recent_news_mac_attack/view</guid>
			<link>http://www.desktone.com/company/news/78-recent_news_mac_attack/view</link>
		</item>
		<item>
			<title>Recent News: Paladin Building Services: A Desktone Customer Profile</title>
			<pubDate>Thu, 12 Jan 2012 12:00:00 EST</pubDate>
			<description>Paladin Building Services moved from on-premise VDI to a Desktop-as-a-Service offering from Desktone. Jeffrey Aibel of Paladin Building Services explains why.</description>
			<guid isPermalink="false">/company/news/77-recent_news_paladin_building_services_a_desktone/view</guid>
			<link>http://www.desktone.com/company/news/77-recent_news_paladin_building_services_a_desktone/view</link>
		</item>
		<item>
			<title>Recent News: In 2012, Service Providers Will Finally Leverage IaaS</title>
			<pubDate>Thu, 05 Jan 2012 12:00:00 EST</pubDate>
			<description>For the past several years, services providers have been building out their own data centers, equipped with best-of-breed hardware and other components, to offer clients Infrastructure-as-a-Service (IaaS). In the process, these providers can now offer a flavor of cloud computing, meeting end-user demand for low cost, scalable IT environments.</description>
			<guid isPermalink="false">/company/news/75-recent_news_in_2012_service_providers_will_finally/view</guid>
			<link>http://www.desktone.com/company/news/75-recent_news_in_2012_service_providers_will_finally/view</link>
		</item>
		<item>
			<title>Paladin Building Services Moves Desktops to the Cloud with Desktone DaaS Platform </title>
			<pubDate>Wed, 04 Jan 2012 12:00:00 EST</pubDate>
			<description>Desktone, Inc., the pioneer of Desktops as a Service (DaaS), today announced that Paladin Building Services, LLC, a commercial building services contractor, has implemented Desktone’s DaaS platform in order to deploy cost-effective, full-featured virtual desktops in the cloud. Paladin transitioned from a thin client environment to Desktone’s cloud environment. By hosting its desktops in Desktone’s cloud, Paladin was able to avoid the high cost and time commitment that would have been required to set up an internal server infrastructure.</description>
			<guid isPermalink="false">/company/news/74-paladin_building_services_moves_desktops_to_the/view</guid>
			<link>http://www.desktone.com/company/news/74-paladin_building_services_moves_desktops_to_the/view</link>
		</item>
	</channel>
</rss>
